Dawn熟練助言者
Dawn trades major FX pairs via a fully automated algorithm. It uses a strict trade management approach to identify the optimal entry point of a trade, based on various time frames. Risk is managed using sophisticated fully automated tools alongside active management and monitoring by the strategy operators.
開始日: 2021-08-27 | トレード頻度: 40-60 trades/month |
トレードスタイル: Trend , Swing | インスツルメント: FX Majors , FX Crosses |
トレーダー・タイプ: Technical , Fundamental | トレード方法: Automated |
- 残高: 2582.74
- |
- 実現損益: 3438.48
- |
- 未実現損益: -121.02
- |
- 値洗い後残高: 2461.42
- |
- 使用中証拠金: 78.41
残高 | 2,582.74 |
実現損益 | 3,438.48 |
未実現損益 | -121.02 |
値洗い後残高 | 2,461.42 |
使用中証拠金 | 78.41 |
#終了済みトレード | 2,211 |
利確取引 | 1,873 |
負けトレード | 338 |
勝率% | 84.71% |
期間(週) | 168 |
利益/トレード | $1.61 |
トレードの平均利益 | $3.74 |
トレードの平均損失 | -$10.17 |
グロス利益 | $6,997.17 |
グロス損失 | -$3,437.67 |
プロフィットファクター | 2.04 |
リスク調整後リターン | 6.13 |
最大ドローダウン | $580.57 |
最大ドローダウン % | 23.05 % |
ベストトレード | $135.43 |
ワーストトレード | -$58.28 |
平均トレード時間 | 68.12 |
平均トレード数/週 | 13.09 |
利益
残高
月間P/L
通貨ペア
通貨ペア別P/L
通貨ペア | 買いまたは売り | 取引数量 | オープン時刻(GMT) | 同 価格 | クローズ時刻(GMT) | 同 価格 | スワップ | 損益(PIPS) | 損益 | 残高 |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.02 | 2024-11-19 09:45:11 | 1.05449 | 2024-11-19 10:12:26 | 1.05572 | 12.3 | $2.46 | $2,582.74 | |
EUR/USD | BUY | 0.02 | 2024-11-13 15:34:06 | 1.05907 | 2024-11-18 19:06:41 | 1.06028 | -0.8 | 12.1 | $1.62 | $2,580.28 |
EUR/CAD | BUY | 0.01 | 2024-11-14 10:45:08 | 1.47297 | 2024-11-14 11:49:37 | 1.47417 | 12 | $0.86 | $2,578.66 | |
GBP/NZD | SELL | 0.03 | 2024-11-14 05:18:20 | 2.16514 | 2024-11-14 08:50:53 | 2.15989 | 52.5 | $9.25 | $2,577.80 | |
GBP/NZD | SELL | 0.02 | 2024-11-13 15:45:14 | 2.15507 | 2024-11-14 08:50:53 | 2.15989 | -0.2 | -48.2 | -$5.85 | $2,568.55 |
EUR/CAD | BUY | 0.01 | 2024-11-13 16:30:06 | 1.47756 | 2024-11-13 19:27:50 | 1.47878 | 12.2 | $0.87 | $2,574.40 | |
EUR/USD | BUY | 0.02 | 2024-11-13 15:30:11 | 1.05738 | 2024-11-13 15:33:49 | 1.05867 | 12.9 | $2.58 | $2,573.53 | |
GBP/USD | BUY | 0.01 | 2024-11-08 17:30:01 | 1.28932 | 2024-11-08 18:07:00 | 1.29052 | 12 | $1.20 | $2,570.95 | |
EUR/CAD | BUY | 0.01 | 2024-11-08 17:30:04 | 1.48942 | 2024-11-08 17:57:05 | 1.49087 | 14.5 | $1.05 | $2,569.75 | |
EUR/USD | BUY | 0.02 | 2024-11-08 17:30:11 | 1.06994 | 2024-11-08 17:57:01 | 1.07126 | 13.2 | $2.64 | $2,568.70 | |
EUR/NZD | SELL | 0.02 | 2024-11-08 14:54:13 | 1.79689 | 2024-11-08 15:07:20 | 1.79572 | 11.7 | $1.40 | $2,566.06 | |
EUR/NZD | SELL | 0.02 | 2024-11-08 14:45:17 | 1.79856 | 2024-11-08 14:54:04 | 1.79733 | 12.3 | $1.47 | $2,564.66 | |
GBP/NZD | SELL | 0.02 | 2024-11-08 14:15:15 | 2.16408 | 2024-11-08 14:32:15 | 2.16288 | 12 | $1.43 | $2,563.19 | |
GBP/NZD | SELL | 0.02 | 2024-11-08 12:30:07 | 2.16155 | 2024-11-08 12:48:56 | 2.16033 | 12.2 | $1.46 | $2,561.76 | |
AUD/USD | BUY | 0.02 | 2024-10-28 04:42:21 | 0.65877 | 2024-11-05 14:22:49 | 0.66328 | -0.8 | 45.1 | $8.22 | $2,560.30 |
AUD/USD | BUY | 0.01 | 2024-10-21 08:00:13 | 0.66877 | 2024-11-05 14:22:49 | 0.66328 | -0.75 | -54.9 | -$6.24 | $2,552.08 |
NZD/USD | BUY | 0.02 | 2024-10-29 16:18:46 | 0.59574 | 2024-11-04 01:24:20 | 0.60028 | -0.3 | 45.4 | $8.78 | $2,558.32 |
NZD/USD | BUY | 0.01 | 2024-10-21 08:00:07 | 0.60575 | 2024-11-04 01:24:19 | 0.60028 | -0.4 | -54.7 | -$5.87 | $2,549.54 |
EUR/USD | BUY | 0.03 | 2024-10-17 12:30:46 | 1.08467 | 2024-11-01 12:38:41 | 1.08982 | -3.6 | 51.5 | $11.85 | $2,555.41 |
EUR/USD | BUY | 0.02 | 2024-10-09 15:00:15 | 1.09492 | 2024-11-01 12:38:40 | 1.08987 | -4.02 | -50.5 | -$14.12 | $2,543.56 |
GBP/NZD | SELL | 0.05 | 2024-10-29 12:12:39 | 2.17664 | 2024-10-30 10:11:54 | 2.1684 | -0.26 | 82.4 | $24.44 | $2,557.68 |
GBP/NZD | SELL | 0.03 | 2024-10-25 16:18:16 | 2.16662 | 2024-10-30 10:11:53 | 2.1684 | -0.45 | -17.8 | -$3.65 | $2,533.24 |
GBP/NZD | SELL | 0.02 | 2024-10-24 14:45:14 | 2.15654 | 2024-10-30 10:11:53 | 2.1684 | -0.4 | -118.6 | -$14.62 | $2,536.89 |
EUR/NZD | SELL | 0.02 | 2024-10-25 18:01:36 | 1.80693 | 2024-10-25 18:01:43 | 1.80724 | -3.1 | -$0.37 | $2,551.51 | |
EUR/NZD | SELL | 0.02 | 2024-10-25 18:00:04 | 1.80694 | 2024-10-25 18:01:34 | 1.80722 | -2.8 | -$0.34 | $2,551.88 | |
ページ 1
の
2
さあはじめよう
|